Participating Districts
District | Maximum Amount | Flex Plan Year | Rollover Amount |
Addison | $3,300 | July 1-June 30 | Grace Period |
Alexander | $2,500 | October 1 - September 30 | $500 |
Attica | $3,300 | October 1 - September 30 | $660 |
Bradford | $2,600 | October 1 - September 30 | $500 |
Byron-Bergen | $3,000 | October 1 - September 30 | $660 |
Caledonia-Mumford | $3,400 | January 1 - December 31 | $680 |
Dansville | $3,050 | July 1 - June 30 | $610 |
Elba | $2,500 | September 1 - August 31 | $500 |
Genesee Valley BOCES | $3,300 | October 1 - September 30 | $660 |
Keshequa | $3,300 | July 1 - June 30 | NONE |
LeRoy | $3,300 | October 1 - September 30 | $660 |
Letchworth | $3,300 | October 1 - September 30 | $660 |
Medina | $3,300 | September 1 - August 31 | $660 |
Mt. Morris | $2,500 | July 1 - June 30 | $500 |
Newark | $3,400 | January 1-December 31 | NONE |
Pavilion | $3,300 | July 1 - June 30 | $660 |
Pembroke | $2,850 | January 1 - December 31 | $570 |
Perry | $3,400 | January 1 - December 31 | $680 |
Royalton-Hartland | $3,300 | September 1 - August 31 | $660 |
Wayland-Cohocton | $3,200 | July 1 - June 30 | $640 |
Wyoming | $3,300 | October 1 - September 30 | $660 |
York | $2,750 | July 1 - June 30 | $500 |
